GRS85

Push-In Rivet, Panel Thickness 2.0 - 14.5, PA6 UL94V2

Volver
Dimensiones en mm
  • push-rivet-richco-ppr-8515b.jpg
Nº Ref. Nº Artículo Cross-Ref. Material Color A B C D E F G Embalaje PDF 3D
20728 GRS8511B - PA6 UL94V2 Negro 16.4 5.5 11.5 8.45 27.5 2.0-5.0 8.6 200
21215 GRS8511W - PA6 UL94V2 Blanco 16.4 5.5 11.5 8.45 27.5 2.0-5.0 8.6 200
20814 GRS8515B PPR-8515B PA6 UL94V2 Negro 17.0 5.5 15.5 8.45 27.5 6.0-9.0 8.6 1000
20935 GRS8515W PPR-8515W PA6 UL94V2 Blanco 17.0 5.5 15.5 8.45 27.5 6.0-9.0 8.6 1000
20818 GRS8515B-2 - PA6 UL94V2 Negro 17.0 5.5 15.5 8.45 33.5 6.0-9.0 8.6 1000
21214 GRS8515W-2 - PA6 UL94V2 Blanco 17.0 5.5 15.5 8.45 33.5 6.0-9.0 8.6 1000
20815 GRS8521B PPR-8521B PA6 UL94V2 Negro 17.0 5.5 20.8 8.45 33.5 11.5-14.5 8.6 500
20936 GRS8521W PPR-8521W PA6 UL94V2 Blanco 17.0 5.5 20.8 8.45 33.5 11.5-14.5 8.6 500

FASTENING SOLUTIONS. WE KEEP TOGETHER.

SPECIALS
Check out our hand picked daily specials or browse the full product category.
Esta Web usa cookies para asegurar la mejor experiencia a nuestros usuarios. Si continúa usando nuestros servicios, entendemos que está de acuerdo con el uso de los cookies. Para mas información consulte nuestra Política de Privacidad. Más Información