GBR

Book Screw, PA66 UL94V2, PA66 UL94V2 UV Stabilized

Retour
Tailles en mm
  • buchschraube-rivet-096091059901.jpg
P/N. N° D'Article Réf. Croisée Matériau Couleur A B Trou Epaisseur Du Panneau Unité PDF 3D
20903 GBR-344-B 096091059901 PA66 UL94V2 Noir 8.3 6.9 7.6 +/- 0.08 9.8-12.8 1000
20569 GBR-344-UV - PA66 UL94V2 UV Stabilized Noir 8.3 6.9 7.6 +/- 0.08 9.8-12.8 1000
20570 GBR-344UV-GR - PA66 UL94V2 UV Stabilized Vert 8.3 6.9 7.6 +/- 0.08 9.8-12.8 1000
20571 GBR-344UV-R - PA66 UL94V2 UV Stabilized Rouge 8.3 6.9 7.6 +/- 0.08 9.8-12.8 1000
20572 GBR-344UV-W - PA66 UL94V2 UV Stabilized Blanc 8.3 6.9 7.6 +/- 0.08 9.8-12.8 1000
21174 GBR-012-UV - PA66 UL94V2 UV Stabilized Noir 12.0 6.9 7.6 +/- 0.08 13.5-16.5 1000
21175 GBR-012UV-GR - PA66 UL94V2 UV Stabilized Vert 12.0 6.9 7.6 +/- 0.08 13.5-16.5 1000
21176 GBR-012UV-R - PA66 UL94V2 UV Stabilized Rouge 12.0 6.9 7.6 +/- 0.08 13.5-16.5 1000
21178 GBR-012UV-W - PA66 UL94V2 UV Stabilized Blanc 12.0 6.9 7.6 +/- 0.08 13.5-16.5 1000
21179 GBR-012-B - PA66 UL94V2 Noir 12.0 6.9 7.6 +/- 0.08 13.5-16.5 1000
21393 GBR-036UV - PA66 UL94V2 UV Stabilized Noir 35.7 8.6 9.47 +/- 0.05 36.0-49.0 1000
21394 GBR-036UV-GR - PA66 UL94V2 UV Stabilized Vert 35.7 8.6 9.47 +/- 0.05 36.0-49.0 1000
21395 GBR-036UV-R - PA66 UL94V2 UV Stabilized Rouge 35.7 8.6 9.47 +/- 0.05 36.0-49.0 1000
21396 GBR-036UV-W - PA66 UL94V2 UV Stabilized Blanc 35.7 8.6 9.47 +/- 0.05 36.0-49.0 1000
21397 GBR-036UV-B - PA66 UL94V2 Noir 35.7 8.6 9.47 +/- 0.05 36.0-49.0 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

SPECIALS
Check out our hand picked daily specials or browse the full product category.
Ce site utilise des cookies pour rendre votre visite sur le site aussi agréable que possible. Si vous continuez à utiliser notre service, nous supposerons que vous consentez à l'utilisation de cookies. Pour plus d'informations sur les cookies, consultez la politique de confidentialité de Gecko Intern. Co Plus d‘informations